FM,,B” Tournament
First Saturday Chess Tournament Series Budapest, Hungary

November 2013 

For further results, ranking and crosstables
Chess-results

Round 1 on 2013/11/02 at 14.30





SNo. Name Rtg Res. Name Rtg SNo.
2 Toth Laszlo G. 1683 0.5 Gruz Janos 1793 11
3 Bacsi Andras 1836 0.5 Karacsonyi Gellert 1782 10
4 Nemeth Otto 1684 0.5 Szonyi Bence 1660 9
5 Szlenka Attila 1821 1-0 Szabo Miklos Istvan 1315 8
6 Marcu Simon 1892 0.5 Szakacs Eniko 1750 7
1 Brassoi-Tarnovszki Aurel 1592
Bye 0







Round 2 on 2013/11/04 at 16.00





SNo. Name Rtg Res. Name Rtg SNo.
8 Szabo Miklos Istvan 1315 0-1 Marcu Simon 1892 6
9 Szonyi Bence 1660 1-0 Szlenka Attila 1821 5
10 Karacsonyi Gellert 1782 1-0 Nemeth Otto 1684 4
11 Gruz Janos 1793 0.5 Bacsi Andras 1836 3
1 Brassoi-Tarnovszki Aurel 1592 1-0 Toth Laszlo G. 1683 2
7 Szakacs Eniko 1750
Bye 0







Round 3 on 2013/11/05 at 16.00





SNo. Name Rtg Res. Name Rtg SNo.
3 Bacsi Andras 1836 1-0 Brassoi-Tarnovszki Aurel 1592 1
4 Nemeth Otto 1684 0.5 Gruz Janos 1793 11
5 Szlenka Attila 1821 0.5 Karacsonyi Gellert 1782 10
6 Marcu Simon 1892 1-0 Szonyi Bence 1660 9
7 Szakacs Eniko 1750 1-0 Szabo Miklos Istvan 1315 8
2 Toth Laszlo G. 1683
Bye 0







Round 4 on 2013/11/06 at 16.00





SNo. Name Rtg Res. Name Rtg SNo.
9 Szonyi Bence 1660 1-0 Szakacs Eniko 1750 7
10 Karacsonyi Gellert 1782 1-0 Marcu Simon 1892 6
11 Gruz Janos 1793 0.5 Szlenka Attila 1821 5
1 Brassoi-Tarnovszki Aurel 1592 1-0 Nemeth Otto 1684 4
2 Toth Laszlo G. 1683 0-1 Bacsi Andras 1836 3
8 Szabo Miklos Istvan 1315
Bye 0







Round 5 on 2013/11/07 at 16.00





SNo. Name Rtg Res. Name Rtg SNo.
4 Nemeth Otto 1684 0.5 Toth Laszlo G. 1683 2
5 Szlenka Attila 1821 0-1 Brassoi-Tarnovszki Aurel 1592 1
6 Marcu Simon 1892 .0.5 Gruz Janos 1793 11
7 Szakacs Eniko 1750 0-1 Karacsonyi Gellert 1782 10
8 Szabo Miklos Istvan 1315 0.5 Szonyi Bence 1660 9
3 Bacsi Andras 1836
Bye 0







Round 6 on 2013/11/08 at 16.00





SNo. Name Rtg Res. Name Rtg SNo.
10 Karacsonyi Gellert 1782 1-0 Szabo Miklos Istvan 1315 8
11 Gruz Janos 1793 0.5 Szakacs Eniko 1750 7
1 Brassoi-Tarnovszki Aurel 1592 1-0 Marcu Simon 1892 6
2 Toth Laszlo G. 1683 0.5 Szlenka Attila 1821 5
3 Bacsi Andras 1836 1-0 Nemeth Otto 1684 4
9 Szonyi Bence 1660
Bye 0







Round 7 on 2013/11/09 at 16.00





SNo. Name Rtg Res. Name Rtg SNo.
5 Szlenka Attila 1821 0-1 Bacsi Andras 1836 3
6 Marcu Simon 1892 1-0 Toth Laszlo G. 1683 2
7 Szakacs Eniko 1750 0.5 Brassoi-Tarnovszki Aurel 1592 1
8 Szabo Miklos Istvan 1315 0.5 Gruz Janos 1793 11
9 Szonyi Bence 1660 0-1 Karacsonyi Gellert 1782 10
4 Nemeth Otto 1684
Bye 0







Round 8 on 2013/11/10 at 16.00





SNo. Name Rtg Res. Name Rtg SNo.
11 Gruz Janos 1793 0.5 Szonyi Bence 1660 9
1 Brassoi-Tarnovszki Aurel 1592 0.5 Szabo Miklos Istvan 1315 8
2 Toth Laszlo G. 1683 0-1 Szakacs Eniko 1750 7
3 Bacsi Andras 1836 0-1 Marcu Simon 1892 6
4 Nemeth Otto 1684 - + Szlenka Attila 1821 5
10 Karacsonyi Gellert 1782
Bye 0







Round 9 on 2013/11/11 at 16.00





SNo. Name Rtg Res. Name Rtg SNo.
6 Marcu Simon 1892 + - Nemeth Otto 1684 4
7 Szakacs Eniko 1750 0.5 Bacsi Andras 1836 3
8 Szabo Miklos Istvan 1315 0.5 Toth Laszlo G. 1683 2
9 Szonyi Bence 1660 1-0 Brassoi-Tarnovszki Aurel 1592 1
10 Karacsonyi Gellert 1782 0.5 Gruz Janos 1793 11
5 Szlenka Attila 1821
Bye 0







Round 10 on 2013/11/12 at 16.00





SNo. Name Rtg Res. Name Rtg SNo.
1 Brassoi-Tarnovszki Aurel 1592 0-1 Karacsonyi Gellert 1782 10
2 Toth Laszlo G. 1683 0-1 Szonyi Bence 1660 9
3 Bacsi Andras 1836 1-0 Szabo Miklos Istvan 1315 8
4 Nemeth Otto 1684 - + Szakacs Eniko 1750 7
5 Szlenka Attila 1821 0-1 Marcu Simon 1892 6
11 Gruz Janos 1793
Bye 0







Round 11 on 2013/11/13 at 16.00





SNo. Name Rtg Res. Name Rtg SNo.
7 Szakacs Eniko 1750 0-1 Szlenka Attila 1821 5
8 Szabo Miklos Istvan 1315 + - Nemeth Otto 1684 4
9 Szonyi Bence 1660 0.5 Bacsi Andras 1836 3
10 Karacsonyi Gellert 1782 1-0 Toth Laszlo G. 1683 2
11 Gruz Janos 1793 0.5 Brassoi-Tarnovszki Aurel 1592 1
6 Marcu Simon 1892
Bye 0