FM A  Tournament
First Saturday Chess Tournament Series Budapest, Hungary

February 2014

For further results, ranking and crosstables:
Chess-results
        
Round 1 on 2014/02/01 at 14.30


Average/Átlag: 2047








SNo. Name Rtg Res. Name Rtg SNo.
2 Marcu Simon 1907 0-1 Terbe Zsuzsanna 2029 11
3 Berta Sandor 1967 0.5 Grove Michael 2091 10
4 Bodrogi Mihaly 2094 0.5 Farkas Richard 2143 9
5 Drozdowski Konrad 1953 0-1 Borda Lajos 2130 8
6 Skytte Torill 1971 0.5 Juracsik Jozsef 2136 7
1 Gal Hanna Krisztina 2104
Bye 0







Round 2 on 2014/02/02 at 16.00












SNo. Name Rtg Res. Name Rtg SNo.
8 Borda Lajos 2130 0.5 Skytte Torill 1971 6
9 Farkas Richard 2143 0.5 Drozdowski Konrad 1953 5
10 Grove Michael 2091 0.5 Bodrogi Mihaly 2094 4
11 Terbe Zsuzsanna 2029 0.5 Berta Sandor 1967 3
1 Gal Hanna Krisztina 2104 0.5 Marcu Simon 1907 2
7 Juracsik Jozsef 2136
Bye 0







Round 3 on 2014/02/03 at 16.00












SNo. Name Rtg Res. Name Rtg SNo.
3 Berta Sandor 1967 0-1 Gal Hanna Krisztina 2104 1
4 Bodrogi Mihaly 2094 0-1 Terbe Zsuzsanna 2029 11
5 Drozdowski Konrad 1953 0.5 Grove Michael 2091 10
6 Skytte Torill 1971 0.5 Farkas Richard 2143 9
7 Juracsik Jozsef 2136 0.5 Borda Lajos 2130 8
2 Marcu Simon 1907
Bye 0







Round 4 on 2014/02/04 at 16.00












SNo. Name Rtg Res. Name Rtg SNo.
9 Farkas Richard 2143 0,5 Juracsik Jozsef 2136 7
10 Grove Michael 2091 0.5 Skytte Torill 1971 6
11 Terbe Zsuzsanna 2029 0.5 Drozdowski Konrad 1953 5
1 Gal Hanna Krisztina 2104 0-1 Bodrogi Mihaly 2094 4
2 Marcu Simon 1907 0-1 Berta Sandor 1967 3
8 Borda Lajos 2130
Bye 0







Round 5 on 2014/02/05 at 16.00












SNo. Name Rtg Res. Name Rtg SNo.
4 Bodrogi Mihaly 2094 0.5 Marcu Simon 1907 2
5 Drozdowski Konrad 1953 1-0 Gal Hanna Krisztina 2104 1
6 Skytte Torill 1971 0.5 Terbe Zsuzsanna 2029 11
7 Juracsik Jozsef 2136 0-1 Grove Michael 2091 10
8 Borda Lajos 2130 0-1 Farkas Richard 2143 9
3 Berta Sandor 1967
Bye 0





















Round 6 on 2014/02/06 at 16.00





SNo. Name Rtg Res. Name Rtg SNo.
10 Grove Michael 2091 1-0 Borda Lajos 2130 8
11 Terbe Zsuzsanna 2029 0-1 Juracsik Jozsef 2136 7
1 Gal Hanna Krisztina 2104 0.5 Skytte Torill 1971 6
2 Marcu Simon 1907 0-1 Drozdowski Konrad 1953 5
3 Berta Sandor 1967 0.5 Bodrogi Mihaly 2094 4
9 Farkas Richard 2143
Bye 0
Round 7 on 2014/02/07 at 16.00





SNo. Name Rtg Res. Name Rtg SNo.
5 Drozdowski Konrad 1953 0-1 Berta Sandor 1967 3
6 Skytte Torill 1971 0.5 Marcu Simon 1907 2
7 Juracsik Jozsef 2136 0.5 Gal Hanna Krisztina 2104 1
8 Borda Lajos 2130 0-1 Terbe Zsuzsanna 2029 11
9 Farkas Richard 2143 1-0 Grove Michael 2091 10
4 Bodrogi Mihaly 2094
Bye 0
Round 8 on 2014/02/08 at 16.00





SNo. Name Rtg Res. Name Rtg SNo.
11 Terbe Zsuzsanna 2029 0,5 Farkas Richard 2143 9
1 Gal Hanna Krisztina 2104 0,5 Borda Lajos 2130 8
2 Marcu Simon 1907 0-1 Juracsik Jozsef 2136 7
3 Berta Sandor 1967 0.5 Skytte Torill 1971 6
4 Bodrogi Mihaly 2094 0.5 Drozdowski Konrad 1953 5
10 Grove Michael 2091
Bye 0







Round 9 on 2014/02/09 at 16.00





SNo. Name Rtg Res. Name Rtg SNo.
6 Skytte Torill 1971 - + Bodrogi Mihaly 2094 4
7 Juracsik Jozsef 2136 0.5 Berta Sandor 1967 3
8 Borda Lajos 2130 1-0 Marcu Simon 1907 2
9 Farkas Richard 2143 1-0 Gal Hanna Krisztina 2104 1
10 Grove Michael 2091 1-0 Terbe Zsuzsanna 2029 11
5 Drozdowski Konrad 1953
Bye 0







Round 10 on 2014/02/10 at 16.00





SNo. Name Rtg Res. Name Rtg SNo.
1 Gal Hanna Krisztina 2104 1-0 Grove Michael 2091 10
2 Marcu Simon 1907 0-1 Farkas Richard 2143 9
3 Berta Sandor 1967 1-0 Borda Lajos 2130 8
4 Bodrogi Mihaly 2094 0.5 Juracsik Jozsef 2136 7
5 Drozdowski Konrad 1953 0.5 Skytte Torill 1971 6
11 Terbe Zsuzsanna 2029
Bye 0
Round 11 on 2014/02/11 at 16.00





SNo. Name Rtg Res. Name Rtg SNo.
7 Juracsik Jozsef 2136 1-0 Drozdowski Konrad 1953 5
8 Borda Lajos 2130 0-1 Bodrogi Mihaly 2094 4
9 Farkas Richard 2143 1-0 Berta Sandor 1967 3
10 Grove Michael 2091 1-0 Marcu Simon 1907 2
11 Terbe Zsuzsanna 2029 0.5 Gal Hanna Krisztina 2104 1
6 Skytte Torill 1971
Bye 0