FM,,B” Tournament
First Saturday Chess Tournament Series Budapest, Hungary

February 2014 

For further results, ranking and crosstables
Chess-results

Round 1 on 2014/02/01 at 14.30


Average/Átlag: 1730








SNo. Name Rtg Res. Name Rtg SNo.
1 Shan He Jia Rita 1764 0-1 Karacsonyi Gellert 1797 12
2 Szlenka Attila 1774 0.5 Steer Jozsef 1923 11
3 Leite Steinar 1734 1-0 Lakat Gyula 1802 10
4 Kovacs Gabor Etele 1636 0-1 Czimer Jozsef 1715 9
5 Bacsi Andras 1808 0.5 Csiba Tibor Dr. 1554 8
6 Kidd Balint 1462 0-1 Di Giovanni Vilmos 1790 7







Round 2 on 2014/02/02 at 16.00












SNo. Name Rtg Res. Name Rtg SNo.
12 Karacsonyi Gellert 1797 0-1 Di Giovanni Vilmos 1790 7
8 Csiba Tibor Dr. 1554 0.5 Kidd Balint 1462 6
9 Czimer Jozsef 1715 0-1 Bacsi Andras 1808 5
10 Lakat Gyula 1802 0.5 Kovacs Gabor Etele 1636 4
11 Steer Jozsef 1923 0.5 Leite Steinar 1734 3
1 Shan He Jia Rita 1764 0.5 Szlenka Attila 1774 2







Round 3 on 2014/02/03 at 16.00












SNo. Name Rtg Res. Name Rtg SNo.
2 Szlenka Attila 1774 0.5 Karacsonyi Gellert 1797 12
3 Leite Steinar 1734 0.5 Shan He Jia Rita 1764 1
4 Kovacs Gabor Etele 1636 0-1 Steer Jozsef 1923 11
5 Bacsi Andras 1808 0.5 Lakat Gyula 1802 10
6 Kidd Balint 1462 0-1 Czimer Jozsef 1715 9
7 Di Giovanni Vilmos 1790 1-0 Csiba Tibor Dr. 1554 8







Round 4 on 2014/02/04 at 16.00












SNo. Name Rtg Res. Name Rtg SNo.
12 Karacsonyi Gellert 1797 0.5 Csiba Tibor Dr. 1554 8
9 Czimer Jozsef 1715 0.5 Di Giovanni Vilmos 1790 7
10 Lakat Gyula 1802 0.5 Kidd Balint 1462 6
11 Steer Jozsef 1923 0.5 Bacsi Andras 1808 5
1 Shan He Jia Rita 1764 0.5 Kovacs Gabor Etele 1636 4
2 Szlenka Attila 1774 1-0 Leite Steinar 1734 3







Round 5 on 2014/02/05 at 16.00












SNo. Name Rtg Res. Name Rtg SNo.
3 Leite Steinar 1734 0-1 Karacsonyi Gellert 1797 12
4 Kovacs Gabor Etele 1636 0-1 Szlenka Attila 1774 2
5 Bacsi Andras 1808 1-0 Shan He Jia Rita 1764 1
6 Kidd Balint 1462 0-1 Steer Jozsef 1923 11
7 Di Giovanni Vilmos 1790 0.5 Lakat Gyula 1802 10
8 Csiba Tibor Dr. 1554 0-1 Czimer Jozsef 1715 9





















Round 6 on 2014/02/06 at 16.00





SNo. Name Rtg Res. Name Rtg SNo.
12 Karacsonyi Gellert 1797 1-0 Czimer Jozsef 1715 9
10 Lakat Gyula 1802 0.5 Csiba Tibor Dr. 1554 8
11 Steer Jozsef 1923 1-0 Di Giovanni Vilmos 1790 7
1 Shan He Jia Rita 1764 1-0 Kidd Balint 1462 6
2 Szlenka Attila 1774 0.5 Bacsi Andras 1808 5
3 Leite Steinar 1734 1-0 Kovacs Gabor Etele 1636 4







Round 7 on 2014/02/07 at 16.00





SNo. Name Rtg Res. Name Rtg SNo.
4 Kovacs Gabor Etele 1636 0.5 Karacsonyi Gellert 1797 12
5 Bacsi Andras 1808 0-1 Leite Steinar 1734 3
6 Kidd Balint 1462 0.5 Szlenka Attila 1774 2
7 Di Giovanni Vilmos 1790 0.5 Shan He Jia Rita 1764 1
8 Csiba Tibor Dr. 1554 0-1 Steer Jozsef 1923 11
9 Czimer Jozsef 1715 0.5 Lakat Gyula 1802 10







Round 8 on 2014/02/08 at 16.00





SNo. Name Rtg Res. Name Rtg SNo.
12 Karacsonyi Gellert 1797 0.5 Lakat Gyula 1802 10
11 Steer Jozsef 1923 0.5 Czimer Jozsef 1715 9
1 Shan He Jia Rita 1764 1-0 Csiba Tibor Dr. 1554 8
2 Szlenka Attila 1774 0.5 Di Giovanni Vilmos 1790 7
3 Leite Steinar 1734 0.5 Kidd Balint 1462 6
4 Kovacs Gabor Etele 1636 1-0 Bacsi Andras 1808 5
Round 9 on 2014/02/09 at 16.00





SNo. Name Rtg Res. Name Rtg SNo.
5 Bacsi Andras 1808 0.5 Karacsonyi Gellert 1797 12
6 Kidd Balint 1462 0.5 Kovacs Gabor Etele 1636 4
7 Di Giovanni Vilmos 1790 0-1 Leite Steinar 1734 3
8 Csiba Tibor Dr. 1554 0-1 Szlenka Attila 1774 2
9 Czimer Jozsef 1715 0-1 Shan He Jia Rita 1764 1
10 Lakat Gyula 1802 0.5 Steer Jozsef 1923 11
Round 10 on 2014/02/10 at 16.00





SNo. Name Rtg Res. Name Rtg SNo.
12 Karacsonyi Gellert 1797 0.5 Steer Jozsef 1923 11
1 Shan He Jia Rita 1764 1-0 Lakat Gyula 1802 10
2 Szlenka Attila 1774 1-0 Czimer Jozsef 1715 9
3 Leite Steinar 1734 1-0 Csiba Tibor Dr. 1554 8
4 Kovacs Gabor Etele 1636 0-1 Di Giovanni Vilmos 1790 7
5 Bacsi Andras 1808 0.5 Kidd Balint 1462 6
Round 11 on 2014/02/11 at 16.00





SNo. Name Rtg Res. Name Rtg SNo.
6 Kidd Balint 1462 0-1 Karacsonyi Gellert 1797 12
7 Di Giovanni Vilmos 1790 0.5 Bacsi Andras 1808 5
8 Csiba Tibor Dr. 1554 - + Kovacs Gabor Etele 1636 4
9 Czimer Jozsef 1715 1-0 Leite Steinar 1734 3
10 Lakat Gyula 1802 1-0 Szlenka Attila 1774 2
11 Steer Jozsef 1923 1-0 Shan He Jia Rita 1764 1