Hotel MEDOSZ Budapest July 2015 Rapid

Organizer(s) : (715867) Nagy Laszlo IO
Tournament Director : (715867) Nagy Laszlo
Chief Arbiter : (922765) Brindza Istvan IA
Town : Budapest
Rating-Ø : 1998
Date : 2015/07/03

Rating Statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 IM Galyas, Miklos HUN 707244 2467 5.5 7 5.80 -0.30 20 -6 2180 2374
2 WGM Gara, Ticia HUN 717444 2318 4.5 7 4.47 0.03 20 1 2205 2307
3 FM Juhasz, Armin HUN 724270 2316 4.5 7 5.00 -0.50 20 -10 2134 2236
4 FM Juhasz, Kristof HUN 738808 2295 4.5 7 4.51 -0.01 20 0 2175 2277
5 IM Vajda, Szidonia HUN 723894 2292 4.5 7 5.06 -0.56 20 -11 2080 2153
6   Zentai, Peter HUN 735337 2286 4.0 6 4.02 -0.02 20 0 2131 2052
7 IM Szalanczy, Emil HUN 700347 2282 4.5 7 4.91 -0.41 20 -8 2095 2178
8 IM Dory, Jeno HUN 700860 2254 3.5 6 3.23 0.27 20 5 2212 2139
9   Khechumyan, Gagik ARM 13301446 2248 3.0 7 4.94 -1.94 20 -39 2064 1971
10 FM Keschitz, Gyorgy HUN 702072 2228 4.0 7 3.97 0.03 20 1 2160 2205
11   Kovacs, Istvan HUN 701890 2171 2.5 6 4.19 -1.69 20 -34 1990 1848
12   Bodi, Tibor HUN 701084 2096 5.0 7 2.40 2.60 20 52 2207 2351
13   Meixner, Ferenc HUN 716715 2059 3.0 5 1.53 1.47 20 29 2222 1976
14 FM Csapo, Zoltan HUN 702471 1984 3.0 6 3.72 -0.72 20 -14 1907 1839
15   Uuriintuya, Uurtsaikh MGL 4900227 1972 3.0 6 2.58 0.42 20 8 2047 1948
16   Palagyi, Csaba HUN 755605 1947 4.0 7 3.12 0.88 20 18 2008 2058
17   Rozsa, Sandor HUN 702404 1925 2.5 6 2.48 0.02 20 0 2008 1762
18   Bognar, Attila HUN 742791 1903 1.5 5 1.43 0.07 20 1 2112 1761
19   Karacsonyi, Gellert HUN 764620 1845 2.5 6 1.69 0.81 20 16 2029 1888
20   Marcu, Simon SVK 14933101 1843 2.0 6 2.48 -0.48 20 -10 1929 1810
21   Szlenka, Attila HUN 770299 1838 2.0 6 1.95 0.05 20 1 1981 1859
22   Szurkos, Andras HUN 769185 1792 2.0 6 1.81 0.19 20 4 1960 1844
23   Bacsi, Andras HUN 717975 1791 1.0 6 1.39 -0.39 20 -8 2021 1737
24   Szalay, Janos Dr. HUN 731323 1790 2.0 6 1.32 0.68 20 14 2055 1787
25   Vegvari, Ferenc HUN 705306 1603 0.5 6 1.00 -0.50 20 -10 1893 1548
26   Botlik, Bela HUN 790095 0 2.0 6     0   1930 1805
27   Grabau, Joshua A USA 30922224 0 2.0 6     0   2076 1951

Final ranking

Rank SNo.   Name Rtg FED Pts BH. Vict Fide K Rtg+/-
1 1 IM Galyas Miklos 2467 HUN 28 5 19½ 20 -6
2 12   Bodi Tibor 2096 HUN 5 28 4 24 20 52
3 3 FM Juhasz Armin 2316 HUN 31 3 19 20 -10
4 2 WGM Gara Ticia 2318 HUN 29½ 3 21 20 1
5 4 FM Juhasz Kristof 2295 HUN 29½ 3 20 20 0
6 8 IM Dory Jeno 2254 HUN 27½ 4 19½ 20 5
7 6   Zentai Peter 2286 HUN 26½ 3 19½ 20 0
8 13   Meixner Ferenc 2059 HUN 25 3 17 20 29
9 7 IM Szalanczy Emil 2282 HUN 25 2 20 20 -8
10 5 IM Vajda Szidonia 2292 HUN 22½ 4 15½ 20 -11
11 10 FM Keschitz Gyorgy 2228 HUN 4 29 4 18 20 1
12 15   Uuriintuya Uurtsaikh 1972 MGL 4 22½ 4 14 20 8
13 16   Palagyi Csaba 1947 HUN 4 22 4 12 20 18
14 14 FM Csapo Zoltan 1984 HUN 4 20½ 3 11½ 20 -14
15 19   Karacsonyi Gellert 1845 HUN 23 3 11 20 16
16 11   Kovacs Istvan 2171 HUN 20½ 3 14½ 20 -34
17 27   Grabau Joshua A 0 USA 3 26½ 1 14 0  
18 9   Khechumyan Gagik 2248 ARM 3 24½ 3 16 20 -39
19 21   Szlenka Attila 1838 HUN 3 23 1 11 20 1
20 22   Szurkos Andras 1792 HUN 3 22½ 2 10 20 4
21 26   Botlik Bela 0 HUN 3 19½ 2 9 0  
22 20   Marcu Simon 1843 SVK 3 17½ 2 8 20 -10
23 18   Bognar Attila 1903 HUN 24½ 1 10½ 20 1
24 17   Rozsa Sandor 1925 HUN 22 2 10½ 20 0
25 23   Bacsi Andras 1791 HUN 2 25½ 2 9 20 -8
26 24   Szalay Janos Dr. 1790 HUN 2 24½ 1 11 20 14
27 25   Vegvari Ferenc 1603 HUN 20 0 7 20 -10

This page was created by program Swiss-Manager

 

 

This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com