Further rankings and results of the tournament at chess-results.com
Pairing of round 9 of 29th Budapest Spring Festival Open
Table White - Black Results
--------------------------------------------------------------------------------------- round 9
1 Nagy, Ervin ( 6.5) - Hujbert, Florian ( 6 ) 5- 1 0-1
2 Piroska, Istvan ( 6 ) - Koczo, Kristof ( 6 ) 16- 10 0-1
3 Kubacsny, Laszlo ( 5.5) - Keschitz, Gyorgy ( 5.5) 6- 9 1-0
4 Szalanczy, Emil ( 5.5) - Gal, Hanna Krisztina ( 5 ) 7- 19 1-0
5 Farkas, Richard ( 5 ) - Brustkern, Juergen ( 4.5) 14- 8 1/2
6 Lim, Kian Hwa ( 4.5) - Juracsik, Jozsef ( 4.5) 30- 12 0-1
7 Bodrogi, Mihaly ( 4 ) - Bach, Matthias ( 4.5) 17- 4 1-0
8 Zentai, Peter ( 4 ) - Borda, Lajos ( 4 ) 3- 13 1/2
9 Cross, Ted ( 4 ) - Letay, Gyula ( 4 ) 20- 24 1-0
10 Varga, Attila ( 4 ) - Opl, Klaus ( 3.5) 38- 22 0-1
11 Horvath, Jeno Kalman ( 3.5) - Domanski, Lukasz ( 3.5) 21- 39 1/2
12 Pogats, Jozsef Jr. ( 3.5) - Polyanszky-Tamasi, Zoltan ( 3.5) 36- 32 1-0
13 Allahverdi, Maryam ( 2.5) - Kun, Joan ( 3 ) 33- 29 0-1
14 Wiman, Kenneth ( 2.5) && Marcu, Simon ( 3 ) did not play
15 Schatzer, Andras ( 3 ) - Dlauchy, Peter ( 2 ) 35- 31 1/2
16 Czipp, Janos ( 1 ) - Mihaly, Zoltan ( 2 ) 40- 34 1-0
Loss by default: 2 Horvath, David; 11 Juhasz, Armin; 15 Marjanovics, Gyorgy; 18 Grimm, Gyorgy; 23 Csati, Oliver; 25 Marjanovics, Annamaria; 27 Marcu, Simon; 28 Simon, Lili; 37 Kutschker, Alexander Win by default: 26 Wiman, Kenneth